Match | Date - Time | Venue | ||
1 | 11/06 16:00 | |||
2 | 11/06 20:30 | |||
17 | 16/06 20:30 | |||
18 | 17/06 20:30 | |||
33 | 22/06 16:00 | |||
34 | 22/06 16:00 |
Match | Date- Time | Venue | ||
3 | 12/06 16:00 | |||
4 | 12/06 13:30 | |||
19 | 17/06 16:00 | |||
20 | 17/06 13:30 | |||
35 | 22/06 20:30 | |||
36 | 22/06 20:30 |
Match | Date - Time | Venue | ||
5 | 12/06 20:30 | |||
6 | 13/06 13:30 | |||
22 | 18/06 16:00 | |||
23 | 18/06 20:30 | |||
37 | 23/06 16:00 | |||
38 | 23/06 16:00 |
Match | Date - Time | Venue | ||
7 | 13/06 20:30 | |||
8 | 13/06 16:00 | |||
21 | 18/06 13:30 | |||
24 | 19/06 16:00 | |||
39 | 23/06 20:30 | |||
40 | 23/06 20:30 |
Match | Date - Time | Venue | ||
9 | 14/06 13:30 | |||
10 | 14/06 16:00 | |||
25 | 19/06 13:30 | |||
26 | 19/06 20:30 | |||
43 | 24/06 20:30 | |||
44 | 24/06 20:30 |
Match | Date - Time | Venue | ||
11 | 14/06 20:30 | |||
12 | 15/06 13:30 | |||
27 | 20/06 13:30 | |||
28 | 20/06 16:00 | |||
41 | 24/06 16:00 | |||
42 | 24/06 16:00 |
Match | Date - Time | Venue | ||
13 | 15/06 16:00 | |||
14 | 15/06 20:30 | |||
29 | 20/06 20:30 | |||
30 | 21/06 13:30 | |||
45 | 25/06 16:00 | |||
46 | 25/06 16:00 |
Match | Date - Time | Venue | ||
15 | 16/06 13:30 | |||
16 | 16/06 16:00 | |||
31 | 21/06 16:00 | |||
32 | 21/06 20:30 | |||
47 | 25/06 20:30 | |||
48 | 25/06 20:30 |
More Details Click Here